Aegis Gladius "Spectre" All-Style Build
Strike First, Vanish Fast
Upgrade Justification Summary
- 3x M6A Laser Cannons – High burst damage with no ammo dependency, ideal for both PvE and PvP engagements.
- FR-66 Shield Generator – Military Grade A shield offering superior regeneration and durability.
- JS-300 Power Plant – Provides ample power for energy-intensive weapons and systems.
- Rush Quantum Drive – Fast spool and cooldown times, enhancing rapid response and escape capabilities.
- 1x Snowfall Cooler – Efficient cooling with reduced EM signature, maintaining stealth without compromising performance.
Overview
The Aegis Gladius "Spectre" build is tailored for pilots seeking a versatile fighter capable of excelling in both PvE and PvP scenarios. With a focus on high burst damage, rapid engagement, and quick withdrawal, this loadout ensures dominance in dogfights while maintaining the agility and stealth characteristics inherent to the Gladius platform.
TLDR Summary
- Key Advantages: High burst DPS, energy-efficient systems, and enhanced survivability.
- Travel Performance: Rapid quantum travel with minimal cooldowns.
- Weapon Efficiency: Energy-based weapons eliminate the need for ammunition resupply.
- Ideal Pilot Roles: Solo bounty hunters, militia interceptors, and agile skirmishers.
A. Component Loadout Table
Component Type | Part Name | Size | Grade | Class | Qty | Unit Price (aUEC) | Total Price | Purchase Location |
---|---|---|---|---|---|---|---|---|
Shield Generator | FR-66 | 1 | A | Military | 1 | 44,000 | 44,000 | Cousin Crow's, Orison |
Power Plant | JS-300 | 1 | A | Military | 1 | 19,800 | 19,800 | Cousin Crow's, Orison |
Cooler | Snowfall | 1 | A | Stealth | 1 | 9,000 | 9,000 | Cousin Crow's, Orison |
Quantum Drive | Rush | 1 | B | Stealth | 1 | 25,200 | 25,200 | Cousin Crow's, Orison |
B. Total Cost Summary
Description | Total aUEC |
---|---|
Component Total | 98,000 |
C. Weapon Loadout Table
Weapon Slot | Weapon Name | Type | Size | Grade | Class | Role/Purpose | Purchase Location |
---|---|---|---|---|---|---|---|
Nose | M6A | Laser Cannon | 3 | A | Military | High burst damage | CenterMass, Area18 |
Wing (L) | M6A | Laser Cannon | 3 | A | Military | High burst damage | CenterMass, Area18 |
Wing (R) | M6A | Laser Cannon | 3 | A | Military | High burst damage | CenterMass, Area18 |
D. Stock vs Upgraded Comparison
Component Type | Stock Component | Size | Grade | Class | Upgrade Component | Size | Grade | Class | Benefit |
---|---|---|---|---|---|---|---|---|---|
Shield | Shimmer | 1 | C | Civilian | FR-66 | 1 | A | Military | Enhanced regen and durability |
Power Plant | Regulus | 1 | C | Civilian | JS-300 | 1 | A | Military | Higher power output |
Cooler | Glacier | 1 | C | Civilian | Snowfall | 1 | A | Stealth | Efficient cooling, lower EM |
Quantum Drive | Beacon | 1 | C | Civilian | Rush | 1 | B | Stealth | Faster spool and cooldown times |
Weapons | CF-117 Bulldog | 3 | C | Civilian | M6A | 3 | A | Military | Higher burst damage, better range |
E. Salvaged / Looted Sources
Component Name | Salvaged From NPC Ships | Looted From Missions |
---|---|---|
FR-66 | Nine Tails Cutlass | Bunker Defense |
JS-300 | UEE Hammerhead | Illegal Cargo Ops |
M6A | Pirate Gladius | Combat Assistance |
F. Summary of Improvements
- Combat Efficiency: Enhanced DPS with energy weapons, eliminating ammo constraints.
- Survivability: Superior shields and power systems increase durability in prolonged engagements.
- Stealth & Agility: Reduced EM signature and efficient cooling maintain the Gladius's stealth profile.
- Operational Range: Improved quantum drive ensures rapid deployment and extraction.
G. Installation Tips
- Use the Vehicle Loadout Manager via mobiGlas
- Ensure all components are stored at the same location as your Gladius
- After installing new components, store and retrieve your ship to apply changes
- ⚠️ Unequip the Jump Drive before replacing the Quantum Drive to prevent installation issues